| Employee No. | Name |
| 1202 | YADAV VILAS HANUMANT |
| 1663 | AADE RAMESH SITARAM |
| 2282 | AADE DAGADU BHANUDAS |
| 2025 | AADE S K |
| 1052 | AADSULE SANJAY BANKTRAO |
| 1030 | AAKANGIRE SHITAL VANKATRAO |
| 1010 | AANDHARE VINOD RAOSAHEB |
| 1769 | AARADWAD KIRAN BALASAHEB |
| 568 | ACHARYA UTTAM ERAPPA |
| 2460 | ACHYUTRAO SALUNKE HANUMANT |
| 2413 | ADAMANE KESHAV GANAPAT |
| 1868 | ADAMWAD A V |
| 397 | ADATKAR CHHAYA NARAYAN |
| 793 | ADATRAO BHAGYSHRI SHESHERAO |
| 660 | ADAV SUNITA MUNJAJI |
| 138 | ADE SANJAY BHAURAO |
| 930 | ADE SURESH HIRU |
| 2432 | AGLAVE VARSHA NILKANTHRAO |
| 843 | AHERKAR SACHIN HANMANTRAO |
| 594 | AITWADE ASHA RAMLING |
| 841 | AJGUNDE SHANTA RAGHUAPPA |
| 271 | AKKALKOTE MINAKSHI CHANDRAKANT |
| 1986 | AKKANAVRU S S |
| 661 | AKKANGIRE ANITA NARSINGRAO |
| 671 | AKOSKAR SACHIN MANMATH |
| 2080 | ALAPURE R L |
| 1324 | ALAPURE NIVRATTI TUKARAM |
| 1073 | ALLAPURE RAMESH LAXMANRAO |
| 1002 | ALLAPURE RAJKUMAR BABURAO |
| 747 | ALLEWAR DIPMALA SHANKRRAO |
| 2395 | ALMALE DHIRAJ DILIPRAO |
| 1211 | AMBERAO SHEKAR PIRAJI |
| 1084 | AMBULGE SACHIN SHIVRAJAPPA |
| 638 | AMBULGEKAR VIKAS VISHWASRAO |
| 312 | AMBURE DATTATRY BHALCHADER |
| 184 | AMLE BHAGYSHREE DIGAMBARRAO |
| 911 | ANANDA BHAGYASHREE MARUTI |
| 1086 | ANANTWAR RAMESH BASWANTRAO |
| 2299 | ANDHALE HANUMANT SHIVLING |
| 728 | ANKUSH VIDYA BHASKAR |
| 1768 | ANMOD SAINATH RAMNATH |
| 2433 | ANNAPWAD SAVITA VITTHALRAO |
| 1181 | ANNAPWAD SAVITA VITHALRAO |
| 2156 | ANPALWAR LAKSHMAN SHANKARRAO |
| 785 | ANSPURE MANIK PENTAJI |
| 1241 | ANTREDDY JAWAHARLAL KISANRAO |
| 501 | ANTU ARCHANA GANPATRAO |
| 265 | ARADWAD YOGITA DNYANBA |
| 591 | ARAGSHETTI REKHA VITHAL |
| 1160 | ARAME TULSHIRAM PARSHURAM |
| 1771 | ARDWAD PRANITA DYANOBA |
| 2285 | ARSEWAR BABU POTANNA |
| 980 | ARYA SWAPANJALI PRAPAT |
| 1755 | ASHOK LOHARE NIRGUNA |
| 641 | ATRAM BHIMRAO PARSARAM |
| 1511 | ATTAR RUKIYA SHAUKAT |
| 206 | ATULE SANDEEP ARJUN |
| 1261 | AUSEKAR SANTOSH PRALHAD |
| 445 | AVADUT RANJANA RAGHUNATH |
| 965 | AVALE ANIL SIDRAM |
| 702 | AWALE PRASHANT BALAJI |
| 1326 | AWALE ANIL CHANDRAKANT |
| 2410 | AWASKAR ANITA ANGADRAO |
| 553 | AYACHIT NABHA PRABHAKAR |
| 210 | AYNILE VITTHAL GOVIND |
| 2461 | BABURAO KURMUDE VITTHAL |
| 2303 | BACHAWAR CHANDRAKANT LALAYYA |
| 1152 | BACHAWAR SURYAKANT LAXMAN |
| 1153 | BACHEWAR VITHAL LAXMAN |
| 1830 | BACHLWAR K S |
| 395 | BADANE RAM ACHUTRAO |
| 422 | BADDE KAMAL ASHOK |
| 743 | BADE HANUMANT SHRIPATI |
| 1655 | BADGIRE VISHVJIT VITTHALRAO |
| 2403 | BADNALE RUPALI BASWARAJ |
| 1019 | BAGAL PRALAD BABURAO |
| 2312 | BAGDURE BALIKA LAXMANRAO |
| 1275 | BAHURUPE SHIVAJI SHESHERAO |
| 2063 | BAIKARE S S |
| 1627 | BAJIPALLE GOVIND BALAJI |
| 1268 | BALAPURE SOMNATH SIDRAM |
| 2234 | BALE D M |
| 1076 | BALPANDE MADHURI KANCHANRAO |
| 524 | BALSURKAR SOMNATH KASHINATH |
| 2019 | BALTE MADHAV BHIMRAO |
| 2288 | BALWANTKAR DNYANESHWAR NAGORAO |
| 481 | BAMNE SANDIP WAMANRAO |
| 1689 | BAN GANESH MAHADEV |
| 1061 | BAN GANESH MADHAV |
| 1025 | BANATE KAPILDEV GANGADHAR |
| 925 | BANCHADE BALAJI KHANDU |
| 1650 | BANDE ANIL VISWANATH |
| 2041 | BANDGAR D S |
| 403 | BANE SATYBHAMA GUNAJI |
| 695 | BANKAR SHITAL JAGANATH |
| 274 | BANKAR SHRIKANT KISAN |
| 992 | BANKAR DHANANJAY KISAN |
| 982 | BANSODE SURAJ VITTHALRAO |
| 1799 | BANSODE PRATHIBA TUKARAM |
| 867 | BANSODE SIDDHARTH ARUN |
| 649 | BANSODE SHOBHA RAMKISHAN |
| 1927 | BANSODE M S |
| 978 | BANSODE JOYTI RAMLING |
| 619 | BANSODE MEERA RAMBHAU |
| 2238 | BANSODE JAGDISH GANGARAM |
| 769 | BANSODE SHRIKANT VITHAL |
| 2436 | BANSODE MAHANANDA BALIRAM |
| 527 | BANSODE RAJASHRI SANJU |
| 284 | BANSODE UMESH VINAYAK |
| 963 | BANSODE RESHMA JAGANNATH |
| 315 | BANSODE ANKUSH NIWARATI |
| 288 | BANSUDE MANOHAR SHIVAJIRAO |
| 828 | BARALWAR PRAVIN HANMANTRAO |
| 1934 | BAREWAD A P |
| 2318 | BARHALE CHANDRAKANT HANMANT |
| 2033 | BARHALE YADAV RAMCHANDRA |
| 2173 | BARUIE S. V. |
| 2059 | BARURE D B |
| 674 | BASARGI SHANKAR CHANNAPA |
| 623 | BASWANE MAHADEV DAYANAD |
| 1134 | BATTAWAR SANJAY NAGNATH |
| 178 | BAWANKULE RATNMALA PANDHARI |
| 2012 | BAWANTKER D N |
| 1111 | BEDRE YOGITA MADHUKAR |
| 1163 | BEDRE DATTATRYA SHIVAJI |
| 560 | BEG AHEMAD DER |
| 2116 | BELE KANCHAN DEVRAO |
| 706 | BEMBADE MEGHA MAROTIRAO |
| 522 | BEMBDE PRATIBHA SHIVAJIRAO |
| 1332 | BENDLE VINAYAK VYANKTRAO |
| 1595 | BENDLE VINAYAK VYANKATRAO |
| 2260 | BERULE SANGMESHWAR NAGNATH |
| 589 | BESHAKRAO SHIVAJI RAJENDRA |
| 2020 | BETEWAD S S |
| 1855 | BETEWAD S L |
| 1721 | BHADSANGE SUWARNA DASHARTRAO |
| 2243 | BHAGWANRAO BIRAJDAR MAHARUDRA |
| 2029 | BHAIK S K |
| 1233 | BHAJIPALE ROHINI SANTOSH |
| 1208 | BHALERAO SHEETAL GOPAL |
| 1788 | BHALKE M M |
| 787 | BHALKE SHIVNANDA DNYANOBA |
| 2293 | BHALKE MUKTABAI MADHAVRAO |
| 391 | BHALKE RAVI BABURAO |
| 1381 | BHANDARE ARCHANA PRATAPRAO |
| 1970 | BHANDARE JAYSHRI MOHANRAO |
| 903 | BHANDARKOTE TULASHIDAS MADHAV |
| 323 | BHANGE ASHA SHANKAR |
| 511 | BHANJE SHIVKUMAR MAROTIRAO |
| 363 | BHANJE GEETA BABURAO |
| 394 | BHANJE SHARDA NAGNATHRAO |
| 788 | BHANJI SHOBHA BANDU |
| 607 | BHARTI RADHA BHAGWAT |
| 1167 | BHARTI HANUMANT NARAYAN |
| 462 | BHARTI SACHIN MADHAVRAO |
| 673 | BHASKARE YOGESH RAMAKANT |
| 2486 | BHASKARRO GHUGE SUPRIYA |
| 1810 | BHATANE N B |
| 1992 | BHATMODE Y S |
| 1217 | BHELARE ANTKUMAR GOPAL |
| 562 | BHIKANE NAMDEV RAMKISHAN |
| 2107 | BHILAVEKAR LAXMI BANSILAL |
| 1314 | BHINGOLE SANGRAM BHARAT |
| 929 | BHISE SURESH RAMHARI |
| 2249 | BHISE SADASHIV VENKATI |
| 292 | BHISE VISHNU BHAGWATRAO |
| 1229 | BHISE RAJSHRI SHIVAJIRAO |
| 2359 | BHISE SITARAM PANDURANG |
| 1293 | BHOITE SUNITA HARIBHAU |
| 838 | BHOJANE GORAKHANTH RAMCHANDRA |
| 168 | BHOJANE SHOBHA BHALCHANDRA |
| 1719 | BHOJANE KESHANI SHRIHARI |
| 1843 | BHOJANE K S |
| 1155 | BHOJANE ANKUSH RAMRAO |
| 102 | BHOKARE GAJANAN NILKANTH |
| 2221 | BHONAJE ANKUSH RAMRAO |
| 734 | BHONDAVE NANDKISHORE BABRUWAN |
| 1891 | BHOPE S D |
| 434 | BHORE JATINDAR CHANGDEV |
| 324 | BHORE DATTA BHUJA |
| 711 | BHOSALE JAYRAM VISHNU |
| 2220 | BHOSALE S K |
| 382 | BHOSALE ABHIJIEET BHAGWANRAO |
| 455 | BHOSALE SHIVAJI BABRUWAN |
| 1104 | BHOSLE RANJANA LAXMAN |
| 555 | BHOSLE PRAVIN UTTAMRAO |
| 1306 | BHOSLE VIJAYKUMAR ANNARAO |
| 2046 | BHOYAR MANGESH BANDUJI |
| 1835 | BHOYARE S A |
| 960 | BHOYBAR NITIN ASHOKRAO |
| 475 | BHOYE EKNATH CHANDRA |
| 2265 | BHOYTE SHANKAR LAXMAN |
| 1831 | BHUJBAL V B |
| 2217 | BHUJBAL SATISH HANMANT |
| 894 | BHUJBAL ATUL MALLIKARJUN |
| 1969 | BHURAKE K A |
| 1800 | BHURE MADHURI MADHAVRAO |
| 2087 | BHURE S R |
| 1989 | BHURE B V |
| 2443 | BHURKE R. M. |
| 797 | BHURKE DHARMENDRA SHYAMRAO |
| 772 | BHURKE VITHAL MADHAVRAO |
| 2320 | BHUSARI SANDIP HARISHCHNDRA |
| 1304 | BHUSNURE RESMA RAMESHRAO |
| 1178 | BHUSRI SANDIP HARISHCHNDRA |
| 2426 | BHUTTAPALLE GOPAL RAMCHANDRA |
| 1238 | BHUTTAPALLE MADHAV RAMCHANDRA |
| 1047 | BIBINAVRE SOMNATH GANOBA |
| 396 | BIDWE RASHIKA NAGNATH |
| 699 | BINGEWAR ANILKUMAR BALAJIRAO |
| 1945 | BIRADAR A G |
| 1723 | BIRADAR MADAN RAMRAO |
| 2092 | BIRADAR J G |
| 144 | BIRADAR UMAKANT HANMANTRAO |
| 919 | BIRADAR ARUN VENKAT |
| 1674 | BIRADAR ASHOK NANARAO |
| 170 | BIRADAR VASUNDHARA BALAJIRAO |
| 1972 | BIRADAR M M |
| 579 | BIRADAR SULOCHNA SANDIPAN |
| 1619 | BIRADAR DATTARAY GOVINDRAO |
| 426 | BIRADAR ARUN SAHEBRAO |
| 851 | BIRADAR AJITKUMAR MAROTIRAO |
| 2353 | BIRADAR NIKET RAJKUMAR |
| 2174 | BIRADAR S. V. |
| 696 | BIRAJDAR SUNIL CHANDRAKANT |
| 1841 | BIRAJDAR SHOBA DEVIDAS |
| 614 | BIRAJDAR SWATI GOVINDRAO |
| 167 | BIRAJDAR TUKARAM DHONDIRAM |
| 738 | BIRAJDAR VISHAL VIJAY |
| 322 | BIRAJDRA SANTOSH SURESH |
| 2154 | BIRDAR A. K. |
| 430 | BIRJDAR MAHADEV ARJUN |
| 2098 | BODAKE VANDANA JAGNNATH |
| 2166 | BODAKE R. V. |
| 2392 | BODHGIRE SUSHMA SHIVAJI |
| 1678 | BODHGIRE SEEMA RAMRAO |
| 827 | BOINWAD HANMANT BALAJI |
| 1388 | BOINWAD CHANDRAKANT BALAJI |
| 855 | BOINWAD SURYAKANT GANGADHARRAO |
| 2254 | BOINWAD LAXMAN SAMARTH |
| 1648 | BOINWADE BALKISHOR BALIRAM |
| 1795 | BOKADE S P |
| 881 | BOKADE TANAJI BHANUDAS |
| 103 | BOKEFODE SUDHIR BALBHIM |
| 370 | BOMBLE PRADIPKUMAR VENKATESHRAO |
| 2031 | BONAWLE M R |
| 782 | BONDALWAD ANIL HARI |
| 276 | BONGANE VARSHA SHATRUGHNA |
| 327 | BOTHIKAR VANDANA MANOHAR |
| 922 | BOYANE RAVINDRA NAGNATH |
| 868 | BOYANE VIMAL VAMANRAO |
| 656 | BOYANE RAVINDRA NAGNATH |
| 1411 | BOYNE DNYANOBA GOVIND |
| 2501 | BOYNE DINKAR GOVIND |
| 2222 | BUCHALWAR KALAWATI SAYALU |
| 1983 | BUDHE B V |
| 1168 | BUGGE VISHNUDAS NAVNATH |
| 1909 | BURANDE M G |
| 2058 | BURGE JAYAMAY DILIP |
| 854 | BURKULE SHESHRAO TUKARAM |
| 119 | BURKULE MANOHAR ANNARAO |
| 622 | BURKULE SANJAY BUDHAJI |
| 2378 | BURUJPATTE DIGAMBAR RAMKISHAN |
| 1107 | BYAGULWAR LAXMAN NARSIMLU |
| 608 | CHAKRE KASHINATH MASU |
| 409 | CHAKRUPE NITIN SURESH |
| 531 | CHALMALE REKHA MADHUKAR |
| 893 | CHAMALWAD PRIYANKA BALAJI |
| 1038 | CHAME KIRAN MURLIDHAR |
| 644 | CHAMWAD SANTOSH GOVINDRAO |
| 2005 | CHANDANKERE S B |
| 727 | CHANDANKERE KAPIL BASWARAJ |
| 1679 | CHANDANSHIVE INDRAJIT BHIMRAO |
| 2479 | CHANDESHWARE MEENA VAIJINATH |
| 582 | CHANDESHWARE SUNITA MASNAJEE |
| 1968 | CHAPALE L B |
| 1215 | CHAPPLWAR SANGITA NARSING |
| 2126 | CHATE GOVIND MADHAV |
| 735 | CHATRE SUJATA GOVINDRAO |
| 1580 | CHATRE VAIJANATH MOHANRAO |
| 1126 | CHAUDEKAR REKHA ARVINDRAO |
| 145 | CHAUDHARI SUDESHANA VILAS |
| 1067 | CHAUDHRI ISWAR DADAJI |
| 543 | CHAVAN AMARSINGH RAMRATANSINGH |
| 2023 | CHAVAN A L |
| 472 | CHAVAN RAVINDER PARSU |
| 2480 | CHAVAN BHAGYASRI RAMESHRAO |
| 1203 | CHAVAN MADHURI MADHUKAR |
| 1778 | CHAVAN AJIT PANDITRAO |
| 1102 | CHAVAN VISHAKHA DEVIDAS |
| 1223 | CHAVAN DATTATRYA KISANRAO |
| 476 | CHAVAN SURESH GULAB |
| 1916 | CHAVAN ANKUSH BABU |
| 260 | CHAVAN RAJU TUKARAM |
| 970 | CHAVAN HARI LAXMAN |
| 1072 | CHAVAN SHALU DNYANOBA |
| 1069 | CHAVAN VARSHARANI RARAYANRAO |
| 2517 | CHAVAN RANGRAO TIKARAM |
| 2384 | CHAVAN VINOD DILIP |
| 521 | CHAVAN SHAKUNTALA SURYAKANT |
| 2053 | CHAVAN ANITA SITARAM |
| 1442 | CHAVAN KABIRDAS RAVAJI |
| 519 | CHAVAN LADU BHARAT |
| 1848 | CHAVAN ARJUN BHANUDAS |
| 2421 | CHAVAN SHAM RAMLAL |
| 1705 | CHAVAN MADHURI MADHUKAR |
| 914 | CHAVAN CHANDRASHEKHAR DINKAR |
| 2414 | CHAVAN SHARADA PIRAJI |
| 1717 | CHAVAN VARSHARANI NARAYAN |
| 2489 | CHAVAN ARUN NAGNATH |
| 741 | CHAVAN VASUNDHARA TUKARAM |
| 2128 | CHAVAN PANDURANG MAROTI |
| 637 | CHAVAN HANMANT VISHNU |
| 2026 | CHAVAN A R |
| 675 | CHAVAN SHRIKANT SUBHASH |
| 692 | CHAVAN MAHESH LAKSHMAN |
| 592 | CHAVAN VARSHARANI BABASAHEB |
| 2189 | CHAVAN ANIL BHASU |
| 1766 | CHAVAN SANJIWANI BABURAO |
| 414 | CHAVRE ARCHANA TUKARAM |
| 932 | CHAWAN SWATI RAMSING |
| 2044 | CHAWAN NITIN RAMCHANDRA |
| 2496 | CHAWLE VIJAYMALA KASHINATH |
| 1234 | CHAWLE BHARTI MAHADEV |
| 2037 | CHEBALE M G |
| 408 | CHEBLE RANJANA BALAJI |
| 2226 | CHEBLE MANOJ GOPAL |
| 2482 | CHEGE NANDAKINI HARIBHAU |
| 2333 | CHENDAPURE PREMALABAI NARASAGONDA |
| 888 | CHERKEWAD UJAWALA MAHAJAN |
| 2089 | CHETAMPLLE S P |
| 2146 | CHIKHLIKAR PRASHANT GANGADHAR |
| 1540 | CHILLARGE SHIVANAND SIDRAMAPPA |
| 126 | CHINCHALE SWATI ASHOKRAO |
| 1566 | CHINCHKAR SWATI SHIVAJIRAO |
| 861 | CHINCHOLKAR DNYANESWAR BANDOPANT |
| 2032 | CHINDE S S |
| 2083 | CHINTE LAXMAN PANDHARINATH |
| 842 | CHINTWARE PRIYANKA SANTRAM |
| 1169 | CHIRANGE SHEKORAO CHAMPAT |
| 701 | CHITALE JAYASHREE VYANKATRAO |
| 1255 | CHITALE RUPALI BALAJI |
| 1743 | CHITBNE PADMKAR DNYANESHWAR |
| 617 | CHITTALWAD BABITA NAMDEV |
| 2409 | CHIWADE D D |
| 2296 | CHOLE NAMDEV MANOHAR |
| 1075 | CHOLE LAXMAN PRALADRAO |
| 158 | CHOLE SUNIL VITTHALRAO |
| 1131 | CHOLE SHILA VANKATI |
| 1027 | CHOTHWE VITHAL JANARDAN |
| 1494 | CHOUDHARI RABBANA GULALSAB |
| 2072 | CHUNAWALE S K |
| 1647 | CHVAN VIDDYA MAROTI |
| 2068 | DABHADE MILIND SUDAM |
| 1716 | DAIMI SAFIYA TARANNUM |
| 691 | DAITHANKAR SACHIN SAWALARAM |
| 2011 | DAITHKAR K P |
| 1914 | DAKE S N |
| 556 | DAKHORE RAMRAO NIVRUTTI |
| 1911 | DAKHORE R T |
| 755 | DAKHORE RAJESH TUKARAM |
| 913 | DAKHORE MAROTI JALBAJI |
| 1653 | DAKULAGE KHAJAMIYA GAFURSAB |
| 2481 | DALAVE KAVITA KISANRAO |
| 1991 | DALVE K K |
| 581 | DAMKONDWAR KISHOR SUDHAKAR |
| 697 | DANDE SWATI BABURAO |
| 648 | DANDE AMARJA RAGHUNATH |
| 1827 | DANDGOLE S Y |
| 571 | DANDIME PANKAJ ANILKUMAR |
| 266 | DANGE BRAMHANAND PURSHOTTAM |
| 226 | DARADE SWAPNIL SHRIMANT |
| 662 | DARODE SANGITA GANGADHAR |
| 907 | DASARE KIRAN BALAJI |
| 1704 | DASARWAD SUREKHA SOPANRAO |
| 2372 | DASRE SANTOSH NARHARI |
| 1140 | DATAL SANDIPAN BHAGWANTRAO |
| 1937 | DAVANE RAJASHRI VISHNUPANT |
| 655 | DEDE SANJAYKUMAR BABURAO |
| 1758 | DENGALE SACHIN GUNDIRAM |
| 1939 | DESHATWAR S N |
| 2129 | DESHATWAR SANTOSH NAGANNA |
| 2488 | DESHMANE MANISHA KISHANRAO |
| 749 | DESHMUKH SWATI VIJAYKUMAR |
| 136 | DESHMUKH SATISHCHANDRA BHAUSAHEB |
| 1732 | DESHMUKH SHYAM NARSINGH |
| 223 | DESHMUKH DEEPAK CHANDRABHAN |
| 2453 | DESHMUKH SUNITA MOHANRAO |
| 1628 | DESHMUKH NITIN SHIVAJIRAO |
| 165 | DESHMUKH AASHISH SHAMRAO |
| 1272 | DESHMUKH NAGNATH RAGHUNATH |
| 538 | DESHMUKH SUKHADA SACHIN |
| 141 | DESHMUKH SANGITA DATTATRAYA |
| 1334 | DESHMUKH ABHIRAJ NARSING |
| 1801 | DESHPANDE SUJATA NARAYAN |
| 837 | DEVAPURE RAMESH HANMANT |
| 2307 | DEVARSHE INDRADEV PRABHURAO |
| 2347 | DEVARSHE SHIVRAJ MADHAVRAO |
| 2048 | DEVARSHE KONDIBA VIRAPPA |
| 831 | DEVARSHE PANDHARI GOPALRAO |
| 2204 | DEVERSE G N |
| 739 | DEVERSHE KAVITA SOPANRAO |
| 566 | DEVKATE SMITA JIVANRAO |
| 1783 | DEVKATTE R T |
| 1115 | DEVSHATWAR ASWINI UMAKANT |
| 2330 | DEWARSHE SHIVNANDA VEERBHADRA |
| 2342 | DHADE TULSHIDAS RAMKISHAN |
| 348 | DHAGE SHIVAJI UTTAM |
| 334 | DHAGE PRASHANT VINAYAK |
| 252 | DHAGE ANAND GAUTAM |
| 2270 | DHAGE CHANDRAKANT TATERAO |
| 1363 | DHAGE ASHWINI MADHUKAR |
| 2196 | DHAGE K G |
| 1253 | DHAIGUDE RAMCHANDRA DNYANOBA |
| 1017 | DHAIRYA LIMBAJI BABURAO |
| 2045 | DHAKATE SACHIN RAMADAS |
| 2184 | DHALE BALAJI MAROTI |
| 1125 | DHAMANWAR SWARUPA SHIDHESHWAR |
| 171 | DHANASURE DHANAJI GOPALRAO |
| 1378 | DHANEDHAR BALU GANGARAM |
| 751 | DHANOKAR SUBHASH SHRIKRISHNA |
| 1416 | DHANUSKAR GAJANAN LAXMANRAO |
| 2118 | DHANVE YADAVRAO SAMBHAJI |
| 916 | DHARMURE RAJESH RAGHUNATH |
| 2412 | DHARRO DAGADU VASANT |
| 328 | DHAVANE MANISHA NARAYAN |
| 819 | DHAWALE SAMADHAN BHANUDAS |
| 1221 | DHAWALE PRAKASH DASHRATH |
| 1309 | DHAWARE NANDA YURAJ |
| 880 | DHAWARE NANDA YUVRAJ |
| 832 | DHAWARE SANJAY UTTAMRAO |
| 1862 | DHAYGUDE R D |
| 300 | DHEKALE UMAKANT PRAKASH |
| 269 | DHIRE SAVITA BALBHIM |
| 528 | DHOBALE SULOCHNA GOVINDRAO |
| 1281 | DHOBLE SURYAKANT KHANDERAO |
| 1319 | DHOK AATMARAM SONERAO |
| 790 | DHOKHALE DIPMALA ASHOKRAO |
| 931 | DHOLE GAJANAN DAGDU |
| 775 | DHOPARE MALLINATH SIDHARUDH |
| 2251 | DHOTRE KACHARU ZATINGRAO |
| 1931 | DHUMAL GOVIND VILASRAO |
| 1669 | DHUPPE RAJKUMAR GOVINDRAO |
| 906 | DHUTMAL SUVARNAMALA SHRIRAMRAO |
| 1144 | DHWALE KOMAL VHISHWABHAR |
| 2286 | DINDEWAD BALAJI SANTUKRAO |
| 301 | DIWANE BHAIRA NANASAHEB |
| 1842 | DIXIT GAYTRI BRAHMKUMAR |
| 2113 | DNYANOBA DAMBALE SOMESHWAR |
| 486 | DOKHALE SAMBHAJI SANKERAO |
| 214 | DOMBE PANCHSHILA LIMBAJI |
| 2145 | DONGARE ASHWINI NAMDEO |
| 183 | DONGARE SHRIDHAR BHANUDAS |
| 2252 | DONGAVE SUVARNA BHANUDASRAO |
| 844 | DONGRE VIKAS GANGADHAR |
| 1301 | DONGRE AJAY MAROTI |
| 415 | DONGRE PRAFULL JEEVANRAO |
| 1231 | DONGVE SUWARNA BHANUDASRAO |
| 601 | DUBHTE USHA DATTRARY |
| 723 | DUDDE PREMRAJ HARIBHAU |
| 1618 | DUDHANE DATTATRAYA BABRUVAN |
| 703 | DUDHANE MOHINI SUBHASH |
| 479 | DUDHAWADE SHANTHILAL BABURAO |
| 773 | DUKRE AANAND SAMBHARAO |
| 1157 | EDAKHE ANKIT SUDHAKAR |
| 2504 | EKORGE SHIVRAJ MADHAVRAO |
| 548 | ERE SAVITA MARUTI |
| 946 | FADNIS VIKAS DAGDU |
| 2381 | FALE DINESH GUNVANT |
| 1715 | FAVDE ARCHANA BABURAO |
| 2440 | FESATE NARSING T |
| 2070 | FHADNES KIRAN KAMIAKAR |
| 536 | FULARI GANGASAGAR CHANDRAKANT |
| 1889 | FULWARE C H |
| 1762 | FUTANE HANMANT SOMNATH |
| 901 | GADDAPOD SHIVAJI DATTARAM |
| 108 | GADE PRAFUL ACHYUYTRAO |
| 891 | GADE BHALCHANDRA VISHVANATH |
| 1260 | GADGE SANJIV SHANTARAM |
| 1615 | GADIWAN YASHODA VINOD |
| 1675 | GADIWAN YASHODA VINOD |
| 2000 | GAIKAWAD D N |
| 1804 | GAIKAWAD S D |
| 2365 | GAIKWAD SUREKHA BALAJI |
| 1990 | GAIKWAD V B |
| 1092 | GAIKWAD ANJANA VASANT |
| 2105 | GAIKWAD RAHUL BHIMRAO |
| 1216 | GAIKWAD ANITA NATHU |
| 1051 | GAIKWAD SADHANA ROHIDAS |
| 573 | GAIKWAD DATTATRAY KISHANNATH |
| 2313 | GAIKWAD MAHADEV RATAN |
| 466 | GAIKWAD KAILAS SITARAM |
| 1162 | GAIKWAD ASHATAI RAMRAO |
| 1625 | GAIKWAD BALAJI MARUTI |
| 1062 | GAIKWAD DASHRATH PRAKASH |
| 469 | GAIKWAD VIJAYKUMAR RANBA |
| 1371 | GAIKWAD BALAJI MARUTI |
| 1355 | GAIKWAD ARCHANA SHIVAJI |
| 341 | GAIKWAD SHOBHA SHESHERAO |
| 935 | GAIKWAD BHASKAR CHANDRA |
| 938 | GAIKWAD SATISH VITTHALRAO |
| 423 | GAIKWAD RAMESH BAPURAO |
| 895 | GAIKWAD ATUL BALRAM |
| 1204 | GAIKWAD ASHWINI HARISHCHNDRA |
| 869 | GAIKWAD VANASHRI NAGESH |
| 1321 | GAIKWAD AMOL SUBRAO |
| 2420 | GAIKWAD SURYKANT DASHARATH |
| 1087 | GAIKWAD ASHOK SHANKRRAO |
| 1687 | GAIKWAD KISHAN NAGNATH |
| 964 | GAIKWAD NETAJI UGRASEN |
| 2438 | GAIKWAD PRAKASH MADHAV |
| 1887 | GAIKWAD S N |
| 1816 | GAJAGE U R |
| 393 | GAJBHARE KIRAN NAMDEVRAO |
| 2085 | GAJEWAD S M |
| 1164 | GAMBHIRE NITIN VASANTRAO |
| 1426 | GANDALE GOVIND FULCHAND |
| 791 | GANJURE VATSLA BAPURAO |
| 904 | GANVIR ATUL SUBHASH |
| 943 | GARAD NIVEDITA NARAYAN |
| 937 | GARE ANANTA PANDURANG |
| 230 | GARE SHRIRAM PADMAKAR |
| 1113 | GARGATTE SHRIDEVI NIVRATTI |
| 645 | GARIBE NILUBAI SAMPAT |
| 563 | GATCHERLE UDDHAV BABURAO |
| 707 | GATUWAR SURESH VENKATI |
| 468 | GAULKAR NIRMALA RAJARAM |
| 505 | GAVALE PRBHAVATI JAGANNATH |
| 2232 | GAVALI F C |
| 259 | GAVALI VIDYA BHAGWAT |
| 1754 | GAVARE DNYANOBA PANDIT |
| 1764 | GAWALI R A |
| 983 | GAWALI SARALA VINAYAK |
| 1248 | GAWANDE DIPALI SITARAM |
| 587 | GAWLI RAHUL MADHAV |
| 2198 | GAYAKWAD ANUPAMA DHONDIRAM |
| 2060 | GAYKWAD SHARDA NARSING |
| 2348 | GEDEWAD ONKAR SHIVAJIRAO |
| 830 | GENDEWAD KRASHNAJI NARSAGOD |
| 2267 | GENDEWAD DHONDIBA SAYAGOD |
| 282 | GHADGE POONAM DASHRATHRAO |
| 1059 | GHADGE PALLVI DHSRATHRAO |
| 2147 | GHALE SURYAKANT MADHAVRAO |
| 633 | GHANGAWE ANIL PRABHU |
| 1166 | GHANTEWAD CHANDRAKANT GOVINDRAO |
| 401 | GHANTEWAD MAROTI BALAJI |
| 2380 | GHAWADE AJAY SUDHAKARRAO |
| 1033 | GHAYAL CHHAYA VANKAT |
| 1988 | GHAYAL A U |
| 551 | GHODAKE SANJAY RAJENDRA |
| 1805 | GHODAKE L S |
| 1806 | GHODAKE A V |
| 803 | GHODAKE NANDKUMAR BHIMRAO |
| 1886 | GHODKE RAMKRISHNA MAHADEV |
| 995 | GHODKE SEEMA BABURAO |
| 1055 | GHODKE VARSHA MADHAV |
